<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Present Group Journal &#187; CA</title>
	<atom:link href="http://blog.thepresentgroup.com/category/ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thepresentgroup.com</link>
	<description>Exploring new models of support for contemporary artists, musing on the art world and people who make stuff, and documenting our life running the Present Group subscription art project.</description>
	<lastBuildDate>Wed, 01 Jun 2016 20:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;The Present Group </copyright>
		<managingEditor>oliver@thepresentgroup.com (The Present Group)</managingEditor>
		<webMaster>oliver@thepresentgroup.com(The Present Group)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>art, artist interviews, contemporary art, subscription art</itunes:keywords>
		<itunes:subtitle>We interview one artist every season to learn about their practice, ideas and life as a working artist. 
</itunes:subtitle>
		<itunes:summary>The Present Group is a quarterly art subscription project.  We enable a community of subscribers to fund contemporary artists projects and receive limited edition artwork in return. Each work is accompanied by an audio artist interview and critical essay to help our subscribers gain insight into the piece, its creator and his/her practice, or recurring themes in the contemporary art world. 

Founded in 2006, the goals of The Present Group are to create new avenues of support for artists, create consistently thought-provoking, editionable works in a variety of media, to engage and expose a broader public to the joys of art collecting, and provide a free online resource for anyone interested in contemporary art.  
http://www.thepresentgroup.com
</itunes:summary>
		<itunes:author>The Present Group</itunes:author>
		<itunes:category text="Arts"/>
<itunes:category text="Arts">
  <itunes:category text="Visual Arts"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>The Present Group</itunes:name>
			<itunes:email>oliver@thepresentgroup.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.thepresentgroup.com/images/tpg-box.jpg" />
		<image>
			<url>http://blog.thepresentgroup.com/images/tpg-box-small.jpg</url>
			<title>The Present Group Journal</title>
			<link>http://blog.thepresentgroup.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Value of Art: Sea Ranch Chapel Edition</title>
		<link>http://blog.thepresentgroup.com/2010/04/05/value-of-art-sea-ranch-chapel-edition/</link>
		<comments>http://blog.thepresentgroup.com/2010/04/05/value-of-art-sea-ranch-chapel-edition/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 19:47:27 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[value of art]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=1380</guid>
		<description><![CDATA[From the Brochure (my italics): The Sea Ranch Chapel is a gift of two Sea Ranch residents who wished to offer a nondenominational sanctuary for prayer, meditation, and spiritual renewal.  It was their hope that all who enter will find a measure of peace in the blending of art and purpose amid surroundings of beauty [...]]]></description>
			<content:encoded><![CDATA[	<p><img class="aligncenter size-full wp-image-1381" title="searanch" src="http://blog.thepresentgroup.com/wp-content/uploads/2010/04/searanch.jpg" alt="searanch" /></p>
	<p>From the Brochure (my italics):</p>
	<p>The <a href="http://www.thesearanchchapel.org/" target="_blank">Sea Ranch Chapel</a> is a gift of two Sea Ranch residents who wished to offer a nondenominational sanctuary for prayer, meditation, and spiritual renewal.  It was their hope that all who enter will find a measure of peace in the blending of art and purpose amid surroundings of beauty and inspiration.</p>
	<p>The chapel is dedicated to the memory of a young man, navy aviator, artist, and zoologist, who believed that <em>art is the intermediary between the physical and the spiritual</em>.</p>
	<p><a href="http://images.google.com/images?q=sea+ranch+chapel&amp;oe=utf-8&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a&amp;um=1&amp;ie=UTF-8&amp;ei=Ez26S8_5A4rQsgO_7YjpDA&amp;sa=X&amp;oi=image_result_group&amp;ct=title&amp;resnum=4&amp;ved=0CB8QsAQwAw" target="_blank">more images here (LMGTFY).</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thepresentgroup.com/2010/04/05/value-of-art-sea-ranch-chapel-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco is America&#8217;s Least Wasteful City!</title>
		<link>http://blog.thepresentgroup.com/2009/04/02/san-francisco-is-americas-least-wasteful-city/</link>
		<comments>http://blog.thepresentgroup.com/2009/04/02/san-francisco-is-americas-least-wasteful-city/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:20:58 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life without a car]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[environmental efforts]]></category>
		<category><![CDATA[least wasteful]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=741</guid>
		<description><![CDATA[In a study funded by the makers of Nalgene products, the habits of 3,750 individuals living in the top 25 largest U.S. cities were surveyed, finding that San Francisco is America&#8217;s least wasteful city.  (Hooray!&#8211;Oakland wasn&#8217;t surveyed) The study gauged behavior on waste, sustainability, shopping, transportation and more. The results were weighted to give more [...]]]></description>
			<content:encoded><![CDATA[	<p>In a <a href="http://www.leastwastefulcities.com/index.html">study</a> funded by the <a href="http://www.nalgenunc.com/" target="_blank">makers of Nalgene products</a>, the habits of 3,750 individuals living in the top 25 largest U.S. cities were surveyed, finding that San Francisco is America&#8217;s least wasteful city.  (Hooray!&#8211;Oakland wasn&#8217;t surveyed)</p>
	<p>The study gauged behavior on waste, sustainability, shopping, transportation and more. The results were weighted to give more credit to behaviors that had immediate and significant impact on the planet (e.g., driving less, recycling or reducing trash) to small habits that are more indicative of a mindset and non-wasteful approach to life (e.g., reusing containers, limiting shower time or saving wrapping paper and ribbons).</p>
	<p>The study shows that more and more people are readily embracing small, everyday habits to cut waste, but convenience is still trumping prudence when it comes to significant wasteful behavior including transportation and personal conservation efforts.  (public transportation, composting, using a rain barrel and a clothesline, and avoiding using a car for trips under 2 miles)</p>
	<p>I found this sortof amazing:</p>
	<p>*60 percent of urban Americans that live in a city with public transportation and own a car, said they never use public transportation</p>
	<p>*65 percent of urban Americans are planning to drive for trips that less than two miles from home rather than taking public transportation, biking and/or walking</p>
	<p>*We&#8217;re still a car culture.  69 percent of those urban Americans surveyed do not plan on taking public transportation</p>
	<ul></ul>
	<p>And so you know:#2=NYC, #3=Portland, #25(last place)=Atlanta
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thepresentgroup.com/2009/04/02/san-francisco-is-americas-least-wasteful-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Political Response Tracker #4</title>
		<link>http://blog.thepresentgroup.com/2009/03/06/political-response-tracker-4/</link>
		<comments>http://blog.thepresentgroup.com/2009/03/06/political-response-tracker-4/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 18:03:29 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[art and politics]]></category>
		<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[TPG8]]></category>
		<category><![CDATA[Arnold Schwarzenegger]]></category>
		<category><![CDATA[Governor]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=494</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone size-full wp-image-495" title="governorsresponse_sm" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/governorsresponse_sm.jpg" alt="governorsresponse_sm" width="485" height="627" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thepresentgroup.com/2009/03/06/political-response-tracker-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here&#8217;s to hoping</title>
		<link>http://blog.thepresentgroup.com/2009/03/06/heres-to-hoping/</link>
		<comments>http://blog.thepresentgroup.com/2009/03/06/heres-to-hoping/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:25:01 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[candelight vigil]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[No on Prop 8]]></category>
		<category><![CDATA[political rallies]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=486</guid>
		<description><![CDATA[From Wednesday night&#8217;s vigil and rally at City Hall, San Francisco]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone size-full wp-image-488" title="noon8_2" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/noon8_2.jpg" alt="noon8_2" width="485" height="730" /></p>
	<p><img class="alignnone size-full wp-image-489" title="noon8_3" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/noon8_3.jpg" alt="noon8_3" width="485" height="322" /></p>
	<p><img class="alignnone size-full wp-image-490" title="noon8_4" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/noon8_4.jpg" alt="noon8_4" width="485" height="322" /></p>
	<p>From Wednesday night&#8217;s vigil and rally at City Hall, San Francisco
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thepresentgroup.com/2009/03/06/heres-to-hoping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Named Non-Owner Liability Car Insurance in California</title>
		<link>http://blog.thepresentgroup.com/2009/03/05/named-non-owner-liability-car-insurance-in-california/</link>
		<comments>http://blog.thepresentgroup.com/2009/03/05/named-non-owner-liability-car-insurance-in-california/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 14:29:44 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[life without a car]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[California auto insurnace laws]]></category>
		<category><![CDATA[City Carshare]]></category>
		<category><![CDATA[Geico]]></category>
		<category><![CDATA[Liability insurance]]></category>
		<category><![CDATA[Named Non-Owner Insurance]]></category>
		<category><![CDATA[Progressive]]></category>
		<category><![CDATA[rental car insurance]]></category>
		<category><![CDATA[Travelers Insurance]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=476</guid>
		<description><![CDATA[Ok- obviously not art related at all, but I&#8217;ve looked all over the internet and couldn&#8217;t find anything helpful so I thought it might be useful information to put out there. As some of you know, we are using the car crash as a cue and trying out life without owning a car.  Unfortunately, we [...]]]></description>
			<content:encoded><![CDATA[	<p>Ok- obviously not art related at all, but I&#8217;ve looked all over the internet and couldn&#8217;t find anything helpful so I thought it might be useful information to put out there.</p>
	<p>As some of you know, we are using the <a href="http://abclocal.go.com/kgo/story?section=news/local/east_bay&amp;id=6544068" target="_blank">car crash</a> as a cue and trying out life without owning a car.  Unfortunately, we are not people who don&#8217;t need a car at all and so we have been using <a href="http://www.citycarshare.org/login.do" target="_blank">City Car Share</a> as well as renting cars about 3 days a month.  We&#8217;re also renting a car for 5 weeks to drive to and around Utah.</p>
	<p>We also just learned a couple things about renting a car in California:</p>
	<p>1. It&#8217;s illegal to drive a car without liability insurance</p>
	<p>2. Car rental companies here do not include any state-required liability insurance into the base price of their rental cars.  Apparently, California,<a href="https://www.hertz.com/rentacar/byr/index.jsp?targetPage=rentalQualificationsView.jsp?KEYWORD=COVERAGES" target="_blank"> from what I have read</a>, is the only state where this does not happen.  So, if you live in another state and have been buying liability insurance through your rental company, you should know that what you are buying replaces and adds on to what is already included in your rate.  I would still check with your specific company to find out if this is true, but it seems to be.  We use our credit card for our collision insurance.  Again, you still need to check with your credit card to find out what your terms are because they vary a lot.  We use <a href="https://www217.americanexpress.com/cards/home.do?pmccode=81&amp;vanity=www.americanexpress.com/student#CARDS/81/0/0/-1" target="_blank">Amex Blue</a> (which we specifically got for it&#8217;s good rental car coverage)</p>
	<p>So- 5 weeks of buying insurance at $13 a day is a lot.  What other options are out there, you ask?  Well, there are Named Non-Owner policies.  These policies are for people who drive either rentals or other people&#8217;s cars.  It is an insurance plan for the person, not the car.  However, you can only do this for cars that you do not own.</p>
	<p><span id="more-476"></span>The plans seem to range in price quite a bit. So everyone knows: these plans are for two drivers with clean records who have had their licenses for 14 years (ack- oldness).  These plans are just for liability insurance.</p>
	<p><a href="http://www.geico.com/" target="_blank">Geico</a>, to be fair, were the people who even told me that these plans existed and though I owe them that debt, I am not going with their plan.  (I was calling around seeing if I could get &#8220;temporary insurance&#8221; for the 5 weeks we would have the car &#8211; the answer is universally &#8220;no&#8221; just so everyone knows.  But, you can open a new policy and then cancel it- though it is hard to do when you have absolutely no information about the car you will be driving.)  They offered a 6 month plan for the two of us for $186.80.  Not terrible.  But, you can&#8217;t drive one car or be a regular user of one car for more than 30 days.  She offered that to get around this, we would just have to get two different contracts from the rental company.  That seemed unlikely.</p>
	<p><a href="http://www.travelers.com/" target="_blank">Travelers insurance</a> seemed incompetent and though they offered the policy, the woman on the other end of the line didn&#8217;t seem to understand it, forcing me to tell her what type of car I would be driving though I am renting and don&#8217;t know.  They never even got back to me with a quote after being on the phone with them for 45 min.</p>
	<p><a href="http://www.progressive.com/" target="_blank">Progressive</a> makes you go through a local agent, so I called Wayne at<a href="http://dstarins.com/" target="_blank"> D Star Insurance</a> in Oakland.  (OMG I thought he was awesome, but just found their website. He looks awesome too.) Wayne was very nice and told me about the rental car policies in other states.  He mistakenly believed that it was also true in our state, but I found out with <a href="https://www.hertz.com/rentacar/byr/index.jsp?targetPage=rentalQualificationsView.jsp?KEYWORD=COVERAGES" target="_blank">a little research</a> that that is not the case.  Progressive seems to be the most expensive option.  For a 6 month policy for just one of us it was $381.  If we wanted to cancel after the 5 weeks, it would be a $50 fee.  He included in the quote medical and uninsured motorists, which added $118.  Without that it would still be $263 for 6 months for just one of us.</p>
	<p><a href="http://www.csaa.com/portal/site/CSAA?zip=94607" target="_blank">AAA</a>, our old car insurance and our current renters insurance policyholder, won out in the end.  Though I called them first, they didn&#8217;t tell me about the Named Non-Owner policies.  Then I thought I wouldn&#8217;t go with them as they only have 1 year policies.  But then they gave me a quote for just one of us and it was $141 for the year.  After learning about the other plans out there and the problems they posed, I confirmed that they do not have a cancellation fee and they have no limit on the number of days you drive the car, as long as it is not registered to your name. When I called to sign up, I found out that to add Oliver, it was just $4. For the year. So that turned out great. Hooray!</p>
	<p>So, if you rent a car once a month in California and usually buy liability insurance through the rental company, I&#8217;d advise this plan.  It is less per month than one time of buying insurance on a car.
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thepresentgroup.com/2009/03/05/named-non-owner-liability-car-insurance-in-california/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
	</channel>
</rss>
