<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Present Group Journal &#187; environment</title>
	<atom:link href="http://blog.thepresentgroup.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thepresentgroup.com</link>
	<description>Exploring new models of support for contemporary artists, musing on the art world and people who make stuff, and documenting our life running the Present Group subscription art project.</description>
	<lastBuildDate>Wed, 01 Jun 2016 20:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;The Present Group </copyright>
		<managingEditor>oliver@thepresentgroup.com (The Present Group)</managingEditor>
		<webMaster>oliver@thepresentgroup.com(The Present Group)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>art, artist interviews, contemporary art, subscription art</itunes:keywords>
		<itunes:subtitle>We interview one artist every season to learn about their practice, ideas and life as a working artist. 
</itunes:subtitle>
		<itunes:summary>The Present Group is a quarterly art subscription project.  We enable a community of subscribers to fund contemporary artists projects and receive limited edition artwork in return. Each work is accompanied by an audio artist interview and critical essay to help our subscribers gain insight into the piece, its creator and his/her practice, or recurring themes in the contemporary art world. 

Founded in 2006, the goals of The Present Group are to create new avenues of support for artists, create consistently thought-provoking, editionable works in a variety of media, to engage and expose a broader public to the joys of art collecting, and provide a free online resource for anyone interested in contemporary art.  
http://www.thepresentgroup.com
</itunes:summary>
		<itunes:author>The Present Group</itunes:author>
		<itunes:category text="Arts"/>
<itunes:category text="Arts">
  <itunes:category text="Visual Arts"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>The Present Group</itunes:name>
			<itunes:email>oliver@thepresentgroup.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.thepresentgroup.com/images/tpg-box.jpg" />
		<image>
			<url>http://blog.thepresentgroup.com/images/tpg-box-small.jpg</url>
			<title>The Present Group Journal</title>
			<link>http://blog.thepresentgroup.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Don&#8217;t forget to Vote!</title>
		<link>http://blog.thepresentgroup.com/2010/11/01/dont-forget-to-vote/</link>
		<comments>http://blog.thepresentgroup.com/2010/11/01/dont-forget-to-vote/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 22:13:41 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[art and politics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=2039</guid>
		<description><![CDATA[Americans for the Arts has created some handy tools to grade our representatives and their support of the arts.  Above are the top scorers in the Senate.  Go here to see the House Representatives report card. Support your representatives who support the arts! And, for Californians, here are the propositions we feel very strongly about: [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://artsactionfund.org/pages/honor-roll"><img class="alignnone size-full wp-image-2040" title="honor_roll" src="http://blog.thepresentgroup.com/wp-content/uploads/2010/11/honor_roll.jpg" alt="" /></a></p>
	<p>Americans for the Arts has created some handy tools to grade our representatives and their support of the arts.  Above are the<a href="http://artsactionfund.org/pages/senate-report-card" target="_blank"> top scorers</a> in the Senate.  <a href="http://artsactionfund.org/pages/congressional-report-card" target="_blank">Go here to see the House Representatives report card.</a> Support your representatives who support the arts!</p>
	<p>And, for Californians, here are the propositions we feel very strongly about:</p>
	<p><strong><a href="http://www.stopdirtyenergyprop.com/index.php" target="_blank">NO ON 23</a>!</strong></p>
	<p><a href="http://www.mnn.com/lifestyle/responsible-living/blogs/save-califs-global-warming-solutions-act" target="_blank"><img class="alignnone size-full wp-image-2041" title="prop23" src="http://blog.thepresentgroup.com/wp-content/uploads/2010/11/prop23.jpg" alt="" width="490" height="277" /></a></p>
	<p><strong><a href="http://www.endbudgetgridlock.com/" target="_blank">YES ON 25!</a></strong> Let rationality rule the world&#8230;</p>
	<p><a href="http://blog.thepresentgroup.com/wp-content/uploads/2010/11/yeson25.gif"><img class="alignnone size-full wp-image-2042" title="yeson25" src="http://blog.thepresentgroup.com/wp-content/uploads/2010/11/yeson25.gif" alt="" width="488" height="113" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thepresentgroup.com/2010/11/01/dont-forget-to-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinderblock living wall</title>
		<link>http://blog.thepresentgroup.com/2010/07/26/cinderblock-living-wall/</link>
		<comments>http://blog.thepresentgroup.com/2010/07/26/cinderblock-living-wall/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:24:57 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[art meets design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=1826</guid>
		<description><![CDATA[So smart!  Best use of affordable materials I&#8217;ve seen in a while. Found at Garden Hortica on 7th in Old Oakland.]]></description>
			<content:encoded><![CDATA[	<p>So smart!  Best use of affordable materials I&#8217;ve seen in a while. Found at <a href="http://www.gardenhortica.com/" target="_blank">Garden Hortica</a> on 7th in Old Oakland.</p>
	<p><img class="alignnone size-full wp-image-1827" title="cinderblockgarden" src="http://blog.thepresentgroup.com/wp-content/uploads/2010/07/cinderblockgarden.jpg" alt="cinderblockgarden" />
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thepresentgroup.com/2010/07/26/cinderblock-living-wall/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Francisco is America&#8217;s Least Wasteful City!</title>
		<link>http://blog.thepresentgroup.com/2009/04/02/san-francisco-is-americas-least-wasteful-city/</link>
		<comments>http://blog.thepresentgroup.com/2009/04/02/san-francisco-is-americas-least-wasteful-city/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:20:58 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life without a car]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[environmental efforts]]></category>
		<category><![CDATA[least wasteful]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=741</guid>
		<description><![CDATA[In a study funded by the makers of Nalgene products, the habits of 3,750 individuals living in the top 25 largest U.S. cities were surveyed, finding that San Francisco is America&#8217;s least wasteful city.  (Hooray!&#8211;Oakland wasn&#8217;t surveyed) The study gauged behavior on waste, sustainability, shopping, transportation and more. The results were weighted to give more [...]]]></description>
			<content:encoded><![CDATA[	<p>In a <a href="http://www.leastwastefulcities.com/index.html">study</a> funded by the <a href="http://www.nalgenunc.com/" target="_blank">makers of Nalgene products</a>, the habits of 3,750 individuals living in the top 25 largest U.S. cities were surveyed, finding that San Francisco is America&#8217;s least wasteful city.  (Hooray!&#8211;Oakland wasn&#8217;t surveyed)</p>
	<p>The study gauged behavior on waste, sustainability, shopping, transportation and more. The results were weighted to give more credit to behaviors that had immediate and significant impact on the planet (e.g., driving less, recycling or reducing trash) to small habits that are more indicative of a mindset and non-wasteful approach to life (e.g., reusing containers, limiting shower time or saving wrapping paper and ribbons).</p>
	<p>The study shows that more and more people are readily embracing small, everyday habits to cut waste, but convenience is still trumping prudence when it comes to significant wasteful behavior including transportation and personal conservation efforts.  (public transportation, composting, using a rain barrel and a clothesline, and avoiding using a car for trips under 2 miles)</p>
	<p>I found this sortof amazing:</p>
	<p>*60 percent of urban Americans that live in a city with public transportation and own a car, said they never use public transportation</p>
	<p>*65 percent of urban Americans are planning to drive for trips that less than two miles from home rather than taking public transportation, biking and/or walking</p>
	<p>*We&#8217;re still a car culture.  69 percent of those urban Americans surveyed do not plan on taking public transportation</p>
	<ul></ul>
	<p>And so you know:#2=NYC, #3=Portland, #25(last place)=Atlanta
</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thepresentgroup.com/2009/04/02/san-francisco-is-americas-least-wasteful-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
