<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Statistics to Start the Conversation</title>
	<atom:link href="http://blog.thepresentgroup.com/2008/12/17/statistics-to-start-the-conversation/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.thepresentgroup.com/2008/12/17/statistics-to-start-the-conversation/</link>
	<description>Exploring new models of support for contemporary artists, musing on the art world and people who make stuff, and documenting our life running the Present Group subscription art project.</description>
	<lastBuildDate>Mon, 14 Jul 2025 03:40:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Featured Organization: The Lab : Open Space</title>
		<link>https://blog.thepresentgroup.com/2008/12/17/statistics-to-start-the-conversation/comment-page-1/#comment-37053</link>
		<dc:creator>Featured Organization: The Lab : Open Space</dc:creator>
		<pubDate>Thu, 03 Dec 2015 17:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=260#comment-37053</guid>
		<description>[...] pay the same average honoraria to artists they did in the early eighties — $500 or less. 9 San Francisco’s 973 cultural organizations collectively bring in more than $1.7 billion in [...]</description>
		<content:encoded><![CDATA[<p>[...] pay the same average honoraria to artists they did in the early eighties — $500 or less. 9 San Francisco’s 973 cultural organizations collectively bring in more than $1.7 billion in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SFMOMA &#124; OPEN SPACE &#187; Blog Archive &#187; Show Me the Money: Context &#8211; The Big Picture</title>
		<link>https://blog.thepresentgroup.com/2008/12/17/statistics-to-start-the-conversation/comment-page-1/#comment-16557</link>
		<dc:creator>SFMOMA &#124; OPEN SPACE &#187; Blog Archive &#187; Show Me the Money: Context &#8211; The Big Picture</dc:creator>
		<pubDate>Sat, 29 Sep 2012 21:10:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=260#comment-16557</guid>
		<description>[...] Statistics to start a conversation by Joseph del Pesco for State of the Arts &#8220;California has the most artists, it’s one of the richest states and has the least state arts funding.  If every artist in America’s work force banded together, their ranks would be double the size of the United States Army. More Americans identify their primary occupation as artist than as lawyer, doctor, police officer or farm worker. Shouldn’t Artists have a voice as much as these and any other profession?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Statistics to start a conversation by Joseph del Pesco for State of the Arts &#8220;California has the most artists, it’s one of the richest states and has the least state arts funding.  If every artist in America’s work force banded together, their ranks would be double the size of the United States Army. More Americans identify their primary occupation as artist than as lawyer, doctor, police officer or farm worker. Shouldn’t Artists have a voice as much as these and any other profession?&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
