<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Present Group Journal &#187; others lives</title>
	<atom:link href="http://blog.thepresentgroup.com/category/others-lives/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.thepresentgroup.com</link>
	<description>Exploring new models of support for contemporary artists, musing on the art world and people who make stuff, and documenting our life running the Present Group subscription art project.</description>
	<lastBuildDate>Wed, 01 Jun 2016 20:47:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;The Present Group </copyright>
		<managingEditor>oliver@thepresentgroup.com (The Present Group)</managingEditor>
		<webMaster>oliver@thepresentgroup.com(The Present Group)</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords>art, artist interviews, contemporary art, subscription art</itunes:keywords>
		<itunes:subtitle>We interview one artist every season to learn about their practice, ideas and life as a working artist. 
</itunes:subtitle>
		<itunes:summary>The Present Group is a quarterly art subscription project.  We enable a community of subscribers to fund contemporary artists projects and receive limited edition artwork in return. Each work is accompanied by an audio artist interview and critical essay to help our subscribers gain insight into the piece, its creator and his/her practice, or recurring themes in the contemporary art world. 

Founded in 2006, the goals of The Present Group are to create new avenues of support for artists, create consistently thought-provoking, editionable works in a variety of media, to engage and expose a broader public to the joys of art collecting, and provide a free online resource for anyone interested in contemporary art.  
http://www.thepresentgroup.com
</itunes:summary>
		<itunes:author>The Present Group</itunes:author>
		<itunes:category text="Arts"/>
<itunes:category text="Arts">
  <itunes:category text="Visual Arts"/>
</itunes:category>
		<itunes:owner>
			<itunes:name>The Present Group</itunes:name>
			<itunes:email>oliver@thepresentgroup.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.thepresentgroup.com/images/tpg-box.jpg" />
		<image>
			<url>http://blog.thepresentgroup.com/images/tpg-box-small.jpg</url>
			<title>The Present Group Journal</title>
			<link>https://blog.thepresentgroup.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Quotes: Susan Medak</title>
		<link>https://blog.thepresentgroup.com/2010/06/12/quotes-susan-medak/</link>
		<comments>https://blog.thepresentgroup.com/2010/06/12/quotes-susan-medak/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:02:15 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=1636</guid>
		<description><![CDATA[This quote was found in the Berkeley Rep program for In the Wake by Lisa Kron, which, incidentally, is one of the best plays I have seen in some time.  Go see it! Chad Jones sat down with Susan Medak on her 20 year anniversary as Berkeley Rep&#8217;s Managing Director.  This quote resonated strongly with us [...]]]></description>
			<content:encoded><![CDATA[	<p><img class="aligncenter size-full wp-image-1639" title="tw" src="http://blog.thepresentgroup.com/wp-content/uploads/2010/06/tw.jpg" alt="tw" width="482" height="142" />This quote was found in the <a href="http://www.berkeleyrep.org/index.asp" target="_blank">Berkeley Rep</a> program for <a href="http://www.berkeleyrep.org/season/0910/3659.asp" target="_blank">In the Wake</a> by Lisa Kron, which, incidentally, is one of the best plays I have seen in some time.  Go see it!</p>
	<p><a href="http://www.examiner.com/x-428-SF-Theater-Examiner?showbio" target="_blank">Chad Jones</a> sat down with <a href="http://www.berkeleyrep.org/about/staff.asp#medak" target="_blank">Susan Medak </a>on her 20 year anniversary as Berkeley Rep&#8217;s Managing Director.  This quote resonated strongly with us because we think along the same lines about the work we produce, the context we provide, and the subscribers that provide the support for it to all happen.</p>
	<blockquote><p>Why do you think you and Berkeley Rep have worked so well together?</p>
	<p>&#8220;If we have been successful, it&#8217;s been in part because we produce what we care about, and what we care about turns out to be an aesthetic that is shared by our community.  This formula wouldn&#8217;t work in every community.  We&#8217;re in Berkeley, in the Bay Area, and that gives us a certain license to do the kind of work we do.  We have taken responsibility for building an audience and bringing that audience along with us.  We&#8217;ve taken a lot of responsibility for helping audiences enjoy the work as much as we do.</p>
	<p>Context is all- and that&#8217;s my philosophy about everything.  The more context we can provide, the richer the audience&#8217;s experience.  Our audiences are intelligent and thoughtful, and we have a lot of respect for them. &#8220;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>https://blog.thepresentgroup.com/2010/06/12/quotes-susan-medak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longevity</title>
		<link>https://blog.thepresentgroup.com/2010/03/08/longevity/</link>
		<comments>https://blog.thepresentgroup.com/2010/03/08/longevity/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 20:03:39 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[good things]]></category>
		<category><![CDATA[others lives]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=1289</guid>
		<description><![CDATA[Sometimes it seems trite to say that you just have to keep working, even if what you&#8217;re making isn&#8217;t so great.   But part of the creative process, and those that ultimately &#8220;succeed&#8221; in creative fields are those who have the faith and perseverance to make it through the time when the only thing that seems to [...]]]></description>
			<content:encoded><![CDATA[	<p>Sometimes it seems trite to say that you just have to keep working, even if what you&#8217;re making isn&#8217;t so great.   But part of the creative process, and those that ultimately &#8220;succeed&#8221; in creative fields are those who have the faith and perseverance to make it through the time when the only thing that seems to make sense is to give up.</p>
	<p>Ira Glass gives us the faith and courage to keep going.</p>
	<p><object width="425" height="344" data="http://www.youtube.com/v/-hidvElQ0xE&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><br />
<param name="allowFullScreen" value="true" />
<param name="allowScriptAccess" value="always" />
<param name="src" value="http://www.youtube.com/v/-hidvElQ0xE&amp;rel=0&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" />
<param name="allowfullscreen" value="true" /></object>
</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.thepresentgroup.com/2010/03/08/longevity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value of Art: Anonymous</title>
		<link>https://blog.thepresentgroup.com/2010/02/05/value-of-art-anonymous/</link>
		<comments>https://blog.thepresentgroup.com/2010/02/05/value-of-art-anonymous/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:28:00 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[value of art]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=1266</guid>
		<description><![CDATA[&#8220;Why go on? I believe in art and artist as perhaps society&#8217;s last free agents.  Artists and children augur change, and no one listens to children.&#8221; from &#8220;Personal Economy #11&#8221; by Anonymous included in &#8220;Art Work: A National Conversation about Art, Labor, and Economics&#8220;]]></description>
			<content:encoded><![CDATA[	<p>&#8220;Why go on? I believe in art and artist as perhaps society&#8217;s last free agents.  Artists and children augur change, and no one listens to children.&#8221;</p>
	<p>from &#8220;<a href="http://www.artandwork.us/2009/12/personal-economy-11/" target="_blank">Personal Economy #11</a>&#8221; by Anonymous<br />
included in &#8220;<a href="http://www.artandwork.us/" target="_blank">Art Work: A National Conversation about Art, Labor, and Economics</a>&#8220;
</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.thepresentgroup.com/2010/02/05/value-of-art-anonymous/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco is America&#8217;s Least Wasteful City!</title>
		<link>https://blog.thepresentgroup.com/2009/04/02/san-francisco-is-americas-least-wasteful-city/</link>
		<comments>https://blog.thepresentgroup.com/2009/04/02/san-francisco-is-americas-least-wasteful-city/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 18:20:58 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[life without a car]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[environmental efforts]]></category>
		<category><![CDATA[least wasteful]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=741</guid>
		<description><![CDATA[In a study funded by the makers of Nalgene products, the habits of 3,750 individuals living in the top 25 largest U.S. cities were surveyed, finding that San Francisco is America&#8217;s least wasteful city.  (Hooray!&#8211;Oakland wasn&#8217;t surveyed) The study gauged behavior on waste, sustainability, shopping, transportation and more. The results were weighted to give more [...]]]></description>
			<content:encoded><![CDATA[	<p>In a <a href="http://www.leastwastefulcities.com/index.html">study</a> funded by the <a href="http://www.nalgenunc.com/" target="_blank">makers of Nalgene products</a>, the habits of 3,750 individuals living in the top 25 largest U.S. cities were surveyed, finding that San Francisco is America&#8217;s least wasteful city.  (Hooray!&#8211;Oakland wasn&#8217;t surveyed)</p>
	<p>The study gauged behavior on waste, sustainability, shopping, transportation and more. The results were weighted to give more credit to behaviors that had immediate and significant impact on the planet (e.g., driving less, recycling or reducing trash) to small habits that are more indicative of a mindset and non-wasteful approach to life (e.g., reusing containers, limiting shower time or saving wrapping paper and ribbons).</p>
	<p>The study shows that more and more people are readily embracing small, everyday habits to cut waste, but convenience is still trumping prudence when it comes to significant wasteful behavior including transportation and personal conservation efforts.  (public transportation, composting, using a rain barrel and a clothesline, and avoiding using a car for trips under 2 miles)</p>
	<p>I found this sortof amazing:</p>
	<p>*60 percent of urban Americans that live in a city with public transportation and own a car, said they never use public transportation</p>
	<p>*65 percent of urban Americans are planning to drive for trips that less than two miles from home rather than taking public transportation, biking and/or walking</p>
	<p>*We&#8217;re still a car culture.  69 percent of those urban Americans surveyed do not plan on taking public transportation</p>
	<ul></ul>
	<p>And so you know:#2=NYC, #3=Portland, #25(last place)=Atlanta
</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.thepresentgroup.com/2009/04/02/san-francisco-is-americas-least-wasteful-city/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Selby &#8211; featuring photographs, paintings and videos by todd selby of interesting people and their creative spaces</title>
		<link>https://blog.thepresentgroup.com/2009/03/31/the-selby-featuring-photographs-paintings-and-videos-by-todd-selby-of-interesting-people-and-their-creative-spaces/</link>
		<comments>https://blog.thepresentgroup.com/2009/03/31/the-selby-featuring-photographs-paintings-and-videos-by-todd-selby-of-interesting-people-and-their-creative-spaces/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:59:06 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[the selby]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=680</guid>
		<description><![CDATA[via theselby.com It&#8217;s always fun to check out the homes of creative people. Here&#8217;s a mother lode from all over the world. Posted via web from thepresentgroup&#8217;s posterous]]></description>
			<content:encoded><![CDATA[	<div> <img src="http://www.theselby.com/wideindexphotos/pariscoletteinfo.jpg" height="" width="500" /><br />
<div class="posterous_quote_citation">via <a href="http://www.theselby.com/">theselby.com</a></div>
	<p>It&#8217;s always fun to check out the homes of creative people.  Here&#8217;s a mother lode from all over the world.</p>
</div>
	<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via web</a>   from <a href="http://thepresentgroup.posterous.com/the-selby-featuring-photographs-paintings-and">thepresentgroup&#8217;s posterous</a>  </p>
]]></content:encoded>
			<wfw:commentRss>https://blog.thepresentgroup.com/2009/03/31/the-selby-featuring-photographs-paintings-and-videos-by-todd-selby-of-interesting-people-and-their-creative-spaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Detroit the new artist&#8217;s frontier?</title>
		<link>https://blog.thepresentgroup.com/2009/03/26/is-detroit-the-new-artists-frontier/</link>
		<comments>https://blog.thepresentgroup.com/2009/03/26/is-detroit-the-new-artists-frontier/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 13:00:25 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[artists living cheaply]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[new frontiers]]></category>
		<category><![CDATA[Powerhouse]]></category>
		<category><![CDATA[Sweet Juniper]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=657</guid>
		<description><![CDATA[There&#8217;s been a bunch of hubub about it lately: NPR, CNN, The New York Times, 20/20, and on.  Mitch Cope and Gina Reichert, a couple living and working in Detroit, are generating a lot of attention with their effort to create a new perspective on Detroit: as a place for artists.   They are living it [...]]]></description>
			<content:encoded><![CDATA[	<p>There&#8217;s been a bunch of hubub about it lately: <a href="http://www.npr.org/templates/story/story.php?storyId=102053853" target="_blank">NPR</a>, <a href="http://www.cnn.com/video/#/video/living/2009/03/19/cooper.artist.rivival.cnn?iref=videosearch" target="_blank">CNN</a>, <a href="http://www.nytimes.com/2009/03/08/opinion/08barlow.html" target="_blank">The New York Times</a>, <a href="http://abcnews.go.com/video/playerIndex?id=7138278">20/20</a>, and on.  Mitch Cope and Gina Reichert, a couple living and <a href="http://www.visitdesign99.com/">working</a> in Detroit, are generating a lot of attention with their effort to create a new perspective on Detroit: as a place for artists.   They are living it too.  Because of the unbelievably cheap cost of lots and buildings, they have bought up a bunch in a one block area (two empty lots for gardens, one as their own home, one or two which they bought just because they were so damn cheap- then sold to friends, and one to create a new model of affordable, off the grid living: <a href="http://www.powerhouseproject.com/" target="_blank">Powerhouse</a>- which is to become a community art center and artists&#8217; residency program)</p>
	<p><a href="http://www.powerhouseproject.com/index.php?/projects/camera-obscura/"><img class="alignnone size-full wp-image-663" title="powerhousecameraobscura" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/powerhousecameraobscura.jpg" alt="powerhousecameraobscura" width="485" height="322" /></a><br />
<small>Camera Obscura in the Powerhouse</small></p>
	<p><span id="more-657"></span>In fact, they have gotten so much attention, they&#8217;ve put up a new page on their website: <a href="http://www.powerhouseproject.com/index.php?/updates/move-to-detroit/" target="_blank">Move to Detroit</a>.  In it, they encourage those who do want to move, give their zip code if people want to move near them, but warn that Detroit is &#8220;not for everyone&#8221; and that you should definitely come and look at places/the city before you buy. They also say that speculators will be dealt with accordingly, but I&#8217;m not sure what that means. It seems like speculation could run rampant here and there would be a big backlash to this publicity: instead of building a community, these cheap houses could be bought up and sit empty as the original buyers wait for the artists to move in and make the property values to go up.</p>
	<p>Let&#8217;s talk about Detroit.  It&#8217;s population size has shrunk by half.  Unemployment in January <a href="http://www.tribbleagency.com/?p=3598" target="_blank">reached 22.2%</a>.  That means hundreds of thousands of people are unemployed.   Politics are famously corrupt.  There are huge areas of the city where the houses are being destroyed, burned, dismantled, and slowly, city block by city block, these areas are left to go back to nature.  Scrappers dismantle anything and everything that is metal to make a buck, including manhole covers.   And it is dangerous.  In one of the articles about Powerhouse, a neighbor explains that you have to have a dog, an alarm system, or a gun.  He has all three.  And he&#8217;s still leaving after living in the area for dozens of years.  Oh, and there are stray dogs everywhere.  Apparently, <em>everywhere</em>. Every blog I have read in researching this post talks about the dogs.</p>
	<p><a href="http://www.sweet-juniper.com/2009/02/100-true-story-of-how-i-polluted-time.html"><img class="alignnone size-full wp-image-659" title="urbanprarie from Sweet Juniper" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/urbanprarie.jpg" alt="urbanprarie from Sweet Juniper" width="486" height="322" /></a><br />
<small> Urban Prarie</small></p>
	<p>BUT, YOU CAN BUY A HOUSE FOR $100 &#8211; $2000.  This is unreal.  (So unreal that there is a website chronicling it: <a href="http://detroitunrealestateagency.blogspot.com/" target="_blank">Un-real Estate</a>) Anyone living in a major metropolitan area usually pays this much in rent in one month.   Of course, there aren&#8217;t really jobs here, but as more and more companies are moving towards contract/remote workers, this is less of a problem for more and more people.  And say you are an artist.  You make $12,000 off of selling your work, getting grants, etc.  You have to have another job to live off of because $12,000 just doesn&#8217;t cut it.  Well.  Say you buy a $2000 house and put in a good amount of money fixing it up.  Your total loan is $65,000.  With today&#8217;s mortgage terms (5% 30 yr fixed) that is a little less than $350 per month.  You can live off of your $12,000 and make so so so much more work because you don&#8217;t need another job.  And, I&#8217;m pretty sure you could do it for cheaper.</p>
	<p>Or say you are an architect.  You have been working for someone else for a while and want to have a project actually built to jump-start your portfolio.  Instead of going back to graduate school, you put that money into some real world practice and build your abstracted nest building in the middle of a city.</p>
	<p>Or your work deals with social activism in one way or another.  You take some clues from this list: <a href="http://cca-actions.org/actions-list" target="_blank"><em>Actions: What You Can Do With the City</em></a> published by <a href="http://cca.qc.ca/" target="_blank">CCA</a>, and use this frontier to put some new ideas into place.  One of the things that is so appealing is that because Detroit is in such ruin, the city is being re-formed by anyone who wants to do something.  You really can create a new community. Want to start a farm 10 minutes from downtown with goats, chickens, and organically grown food?  Go ahead, <a href="http://www.modeldmedia.com/features/urbanag.aspx" target="_blank">people are already doing it</a>.</p>
	<p><a href="http://www.sweet-juniper.com/2009/02/100-true-story-of-how-i-polluted-time.html"><img class="alignnone size-full wp-image-664" title="detroit-goats" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/detroit-goats.jpg" alt="detroit-goats" width="484" height="355" /></a><br />
<small> Goat farm in Detroit</small></p>
	<p>This balance of good and bad, of lack of law and oversight, but also the freedom that comes with it, are what Detroit encapsulates.  Mitch from Design 99 and the Powerhouse captures this idea in this post: <a href="http://powerhouseproject.com/blog/?p=101">Detroit ///Democracy for all…</a></p>
	<blockquote><p>It’s a city where you can do things, both bad and good as you choose without much oversight, enforcement of law or rules imposed from above. It is up to the residents to decide what it is they want to do, how they govern their particular block or street and therefore what they want their city to be.</p></blockquote>
	<p>Artists have historically lived &#8220;on the edge,&#8221; in the constant quest for cheaper living space, and have often transformed those neighborhoods by their very presence and creativity.  The ability to live extremely cheaply and without governmental building restrictions may be enough to entice artists to this area.  But they have to be ready and willing to take hold of their neighborhoods and create the place that they want to live in.   And they shouldn&#8217;t expect anything to change quickly.</p>
	<p>Jim Griffioen at <a href="http://www.sweet-juniper.com" target="_blank">Sweet Juniper</a> has been documenting <a href="http://www.sweet-juniper.com/search/label/Detroit" target="_blank">Detroit</a>,  it&#8217;s &#8220;beautiful decay&#8221;, and his experience living there.  His pictures and journalism of both the <a href="http://www.flickr.com/photos/sweetjuniper/sets/72157602695025605/" target="_blank">urban prarie</a> and <a href="http://www.viceland.com/int/v16n2/htdocs/schools-out-forever-625.php?country=" target="_blank">the area&#8217;s closing public schools</a> (and the waste/loss of all the schools&#8217; supplies) are outstanding.   He <a href="http://www.sweet-juniper.com/2008/05/necessity-of-low-expectations.html" target="_blank">sums up</a> his way of straddling the line between hope, expectations, and disappointment:</p>
	<blockquote><p>We quickly decided that the best course of action was to simply accept this city just as it is, and not to get our hopes up too much. Don&#8217;t expect the police to show up when you call 911, and when they do, welcome them as heroes. When you hear news about new development, don&#8217;t expect it to actually happen. Don&#8217;t expect your municipal politicians to actually be smart liars. If you can learn to love it for what it is, and not get too wrapped up in hope for what it could be, you will find yourself much happier here.</p></blockquote>
	<p>Ever since we moved to the West coast, I have been intrigued by the idea of the frontiersman.  How so many people started their life over in the middle of nowhere in the hope that life would be better.  We have a new frontier now- it just happens to already have the infrastructure of a city.
</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.thepresentgroup.com/2009/03/26/is-detroit-the-new-artists-frontier/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Working from our new home in Utah</title>
		<link>https://blog.thepresentgroup.com/2009/03/13/working-from-our-new-home-in-utah/</link>
		<comments>https://blog.thepresentgroup.com/2009/03/13/working-from-our-new-home-in-utah/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:35:05 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[outside]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Utah]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=569</guid>
		<description><![CDATA[So we&#8217;re up and running in Utah and it&#8217;s pretty nice.  This morning we went on an early morning snowshoe before work.  I thought I would give you a litte snapshot. An early snowshoe and the muddy, muddy road that leads to our house.]]></description>
			<content:encoded><![CDATA[	<p>So we&#8217;re up and running in Utah and it&#8217;s pretty nice.  This morning we went on an early morning snowshoe before work.  I thought I would give you a litte snapshot.</p>
	<p><div id="attachment_570" class="wp-caption alignnone" style="width: 495px"><img class="size-full wp-image-570" title="ourhouse" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/ourhouse.jpg" alt="Our cozy home" width="485" height="322" /><p class="wp-caption-text">Our cozy home</p></div></p>
	<p><div id="attachment_571" class="wp-caption alignnone" style="width: 495px"><img class="size-full wp-image-571" title="worksetup" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/worksetup.jpg" alt="Oliver setup our desk.  He gave me the window, but also glare.  I still feel like I won." width="485" height="322" /><p class="wp-caption-text">Oliver setup our desk.  He gave me the window, but also glare.  I still feel like I won.</p></div></p>
	<p><div id="attachment_572" class="wp-caption alignnone" style="width: 495px"><img class="size-full wp-image-572" title="windowview" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/windowview.jpg" alt="View from my &quot;office&quot;" width="485" height="322" /><p class="wp-caption-text">View from my &quot;office&quot;</p></div></p>
	<p><img class="alignnone size-full wp-image-573" title="snowshoeing" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/snowshoeing.jpg" alt="snowshoeing" width="242" height="323" /><img class="size-full wp-image-574 alignnone" title="themud" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/themud.jpg" alt="This is the road to the house. A *little* muddy." width="242" height="323" /><br />
An early snowshoe and the muddy, muddy road that leads to our house.
</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.thepresentgroup.com/2009/03/13/working-from-our-new-home-in-utah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with David Horvitz</title>
		<link>https://blog.thepresentgroup.com/2009/03/06/interview-with-david-horvitz/</link>
		<comments>https://blog.thepresentgroup.com/2009/03/06/interview-with-david-horvitz/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 19:28:32 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[artist interviews]]></category>
		<category><![CDATA[Artist Interviews]]></category>
		<category><![CDATA[Hermosa Beach]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[TPG9]]></category>
		<category><![CDATA[David Horvitz]]></category>
		<category><![CDATA[interviews]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=515</guid>
		<description><![CDATA[David Horvitz was interviewed via Skype on February 13th, 2009 by Oliver Wise and Eleanor Hanson Wise of The Present Group. Listen: (~15:50)   ]]></description>
			<content:encoded><![CDATA[	<p>David Horvitz was interviewed via Skype on February 13th, 2009 by Oliver Wise and Eleanor Hanson Wise of The Present Group.</p>
	<p align="center"><span id="eleanoriscool">Listen:</span> (~15:50) </p>
	<p align="center"> </p>
]]></content:encoded>
			<wfw:commentRss>https://blog.thepresentgroup.com/2009/03/06/interview-with-david-horvitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blog.thepresentgroup.com/audio/interview9.mp3" length="15196603" type="audio/mpeg" />
			<enclosure url="http://blog.thepresentgroup.com/audio/interview9.mp3" length="15196603" type="audio/mpeg"/>
<itunes:duration>15:50</itunes:duration>
		<itunes:subtitle>David Horvitz was interviewed via Skype on February 13th, 2009 by Oliver Wise and Eleanor Hanson Wise of The Present Group.
Listen: (~15:50)nbsp;
nbsp; </itunes:subtitle>
		<itunes:summary>David Horvitz was interviewed via Skype on February 13th, 2009 by Oliver Wise and Eleanor Hanson Wise of The Present Group.
Listen: (~15:50)nbsp;
nbsp;</itunes:summary>
		<itunes:keywords>artist,interviews,,Artist,Interviews,,Hermosa,Beach,,others,lives,,TPG9</itunes:keywords>
		<itunes:author>The Present Group</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Here&#8217;s to hoping</title>
		<link>https://blog.thepresentgroup.com/2009/03/06/heres-to-hoping/</link>
		<comments>https://blog.thepresentgroup.com/2009/03/06/heres-to-hoping/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:25:01 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[bay area]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[others lives]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[candelight vigil]]></category>
		<category><![CDATA[marriage equality]]></category>
		<category><![CDATA[No on Prop 8]]></category>
		<category><![CDATA[political rallies]]></category>

		<guid isPermaLink="false">http://blog.thepresentgroup.com/?p=486</guid>
		<description><![CDATA[From Wednesday night&#8217;s vigil and rally at City Hall, San Francisco]]></description>
			<content:encoded><![CDATA[	<p><img class="alignnone size-full wp-image-488" title="noon8_2" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/noon8_2.jpg" alt="noon8_2" width="485" height="730" /></p>
	<p><img class="alignnone size-full wp-image-489" title="noon8_3" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/noon8_3.jpg" alt="noon8_3" width="485" height="322" /></p>
	<p><img class="alignnone size-full wp-image-490" title="noon8_4" src="http://blog.thepresentgroup.com/wp-content/uploads/2009/03/noon8_4.jpg" alt="noon8_4" width="485" height="322" /></p>
	<p>From Wednesday night&#8217;s vigil and rally at City Hall, San Francisco
</p>
]]></content:encoded>
			<wfw:commentRss>https://blog.thepresentgroup.com/2009/03/06/heres-to-hoping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving a Social Problem, Without Going the Nonprofit Route &#8211; NYTimes.com</title>
		<link>https://blog.thepresentgroup.com/2009/03/06/solving-a-social-problem-without-going-the-nonprofit-route-nytimescom/</link>
		<comments>https://blog.thepresentgroup.com/2009/03/06/solving-a-social-problem-without-going-the-nonprofit-route-nytimescom/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 17:06:38 +0000</pubDate>
		<dc:creator>eleanor</dc:creator>
				<category><![CDATA[blog]]></category>
